Translation of "measure of frequency" to Japanese language:
Examples (External sources, not reviewed)
| So, in order to measure the speed of sound, all I've got to do is know its frequency. | 知る必要があるのは周波数ですが それは簡単です ここに周波数カウンタがあります |
| Frequency of the channel | チャンネルの周波数 |
| Frequency | 繰り返し |
| Frequency | 周波数 |
| Frequency | 周期 |
| Frequency | 回数 |
| (Frequency) | ありがとう 拍手 |
| That is if we can measure the total luminosity, but, we usually measure specific flux, which is power per unit wavelength or unit frequency. | 我らは通常特定のフラックスを測る それは単位波長か単位周波数あたりの強さだ その時は 1 zが一つ復活する |
| Sampling frequency | サンプリングレート |
| Frequency Channel | 周波数 チャンネル |
| Launch frequency | 打ち上げの頻度 |
| Zoom frequency | ズーム頻度 |
| Clock Frequency | クロック周波数 |
| Update frequency | 更新間隔 |
| Backup Frequency | バックアップの頻度 |
| (Higher frequency) | 共振周波数になると定在波が生じて |
| (Frequency sounds) | 例えば...これは草の音 |
| Can Change Frequency | 周波数の変更が可能Name |
| Civil Frequency Converter | Stencils |
| Cpu Frequency Selector | Name |
| Think about it in terms of frequency, | 概念を説明すると 表が出る60 のチャンスは |
| CPU frequency scaling policy | CPU の動作周波数調整ポリシー |
| Cpu Frequency Selector Ruby | Comment |
| They're covering the frequency. | 彼らは 周波数をカバーしている |
| low spatial frequency. The small ones would have very high spatial frequency. | これはN. |
| The recent frequency of earthquakes makes us nervous. | 近頃は地震が頻繁で不気味だ |
| Well, you measure and measure and measure. | より精密に行うと 答えは毎回より大きくなります |
| Indicate units of measure. | 分子 この人 |
| The frequency of crime in the town is high. | この町における犯罪の発生率は高い |
| Value of the cutoff frequency for the lowpass filter | ローパスフィルタのカットオフ周波数の値 |
| Value of the cutoff frequency for the highpass filter | ハイパスフィルタのカットオフ周波数の値 |
| In fact, people like this guy, the frequency of their genes is increasing much faster than the frequency of these people's genes. | 広まっていく こっちの 人たちの遺伝子よりもね だから進化の観点から 適応性 について考えるときには |
| This is called 'frequency analysis.' | シーザー暗号の安全性が破られました |
| Indicate the units of measure. | だから何が知っているか? |
| The measure of angle XYZ, is greater than the measure of the angle ABC. | ABC の角度の測定されたものより 大きくなります 任意の角度の単位は どのように角が開いているかに基づきます |
| The mean value of the frequency decreases with increasing amplitude. | 周波数の平均値は振幅の増大にしたがって減じる |
| Each of these instructions appears with roughly the equal frequency. | だいたい同じような頻度で現れるということです しかし 先ほどのビデオのような環境で |
| For example, this is the sound of grass. (Frequency sounds) | これはTEDと同じ赤 |
| It has the frequency of roughly 12 cycles per minute. | みなさんとても癒されることと思います |
| Measure | 測定 |
| Measure | 追加 |
| Measure | 小節 |
| S H, quite a different frequency. | なかなか興味深いです なぜなら次の事実を |
| High frequency light waves look violet, | 低い光は赤く見えます |
| Wavelength goes up, frequency goes down. | だからここにある波は |
Related searches : Measure Frequency - Of Measure - Measure For Measure - Measure Of Coordination - Measure Of Agreement - Point Of Measure - Measure Of Effort - Scale Of Measure - Measure Of Return - Measure Of Precaution - Measure Of Ability - Measure Of Variability - Measure Of Restraint